﻿Station: 						Mullingar [Belvedere House]
County:							Westmeath
Met Éireann Reference Code:				RR/D/16/11
Lat:							53°28'40"N 
Lon:							07°22'00"W
Observer:						Records completed by James Bayliss; G.W. Roberts.
Start year:						1898
End year:						1940
Missing:						Sept 1900; 1904-1907
Missing data indicator:					-999
Time of Observation:					09:00am
Unit of measurement:					inch
Rain gauge pattern:					n/a			
Diameter:						5 inches
Height of top of gauge above ground:			1 foot 
Height of top of gauge above sea level:			367 feet
Nearest railway station:				n/a
Distance to nearest railway station:			n/a


Additional Information:					1916: Oct, Nov & Dec corrected for wrong day.
							1917: Jan-Jul corrected for wrong day.
							1919: Sep-Dec corrected for wrong day.
							1920: Corrected for wrong day.
							1929: Diameter recorded as 6 inches; height above sea level recorded as 365 feet.
							1932: Dec corrected for wrong day.
																		
				
Notes:							1898: Mar 30th - Black rain
							1909: Sep 27th estimated.
							1924: Oct corrected by surrounding stations to give monthly total.
							1938: Value 15th Dec corrected from amended card.
							1939: Apr adjusted by surrounding stations.

							
Rainfall quality indicator:				0: Ok
							1: estimated
							2: daily value not available, accumulated value later
							3: Estimated and Cumulative (read)
							4: Trace (<0.05mm, entered as 0.0)
							5: Estimated Trace (same as 4)
							6: Cumulative Trace (same as 4)
							7: Estimated Cumulative Trace (same as 4)
							8: Not Available (no value entered)
							9: Cumulative value including preceding days with indicator 2 (read)
